In this genealogy section we have been able to gather a large amount of information about the families connected to Christ Church. You are now able to track down your ancestors and their stories by using the new search engine we have introduced. You can search by family name, first name or by topic.
We hope that you find this useful when searching your family history and anything new that you discover elsewhere you will make available for inclusion in your family data on this site.
- View the Alphabetical list of Name Records below
- Use the Search Tool
- In addition to the database of Individuals, there is a large collection of Supplementary Genealogy Documents
Displaying 2251 - 2275
Surname | Name | Dates | Link |
---|---|---|---|
Nevins | Thomas Henry Fancourt | 23 NOV 1903 - 1992 | 7301 |
Ngaiwikau | Hautu | - | 7302 |
Nicholas | J H | - | 7303 |
Nicholls | Amelia Alice Helen | 1879 - 5 JAN 1930 | 7304 |
Nicholls | Ilma Winifred Macy | 1885 - | 7305 |
Nicholls | Joseph Rayner | 1883 - | 7306 |
Nicholls | Richard Atkinson | 1853 - 2 JUN 1934 | 7307 |
Nicholls | Richard John | 1881 - | 7308 |
Nicholson | Maxwell | - | 7309 |
Nicol | Frances | 1810 - 26 FEB 1904 | 7310 |
Nicol | Janet | 1833 - 1 NOV 1907 | 7311 |
Noble | Alice Margaret | 1909 - 11 OCT 1975 | 7312 |
Norman | Alice Sophia Reeve | 1877 - 4 DEC 1945 | 7313 |
Northcott | John | - | 7314 |
Northover | Daisy Mildred | 1890 - 24 OCT 1973 | 7315 |
Northover | Gramey Irene | 1900 - 9 MAR 1966 | 7316 |
O''brien | Margaret Mary | 1861 - 26 JUN 1915 | 7317 |
O''connor | Margaret | 1868 - 25 JAN 1938 | 7318 |
O''loughlin | Ellen | 1852 - 24 MAR 1922 | 7319 |
O''loughlin | Mary | - | 7320 |
O''neil | John Stuart | - | 7321 |
O''neill | Valerie Dawn | - | 7322 |
Oliver | Edna Lilian Park | 1919 - 13 JUL 2008 | 7323 |
Oliver | Eva Lightburn | - | 7324 |
Ollivier | F M | - | 7325 |
Displaying 2251 - 2275
Wedding Venue Bookings
To book a wedding email
or phone Daphne Daysh 04 977 2055 or 027 687 2055