In this genealogy section we have been able to gather a large amount of information about the families connected to Christ Church. You are now able to track down your ancestors and their stories by using the new search engine we have introduced. You can search by family name, first name or by topic.
We hope that you find this useful when searching your family history and anything new that you discover elsewhere you will make available for inclusion in your family data on this site.
- View the Alphabetical list of Name Records below
- Use the Search Tool
- In addition to the database of Individuals, there is a large collection of Supplementary Genealogy Documents
Displaying 2301 - 2325
Surname | Name | Dates | Link |
---|---|---|---|
Parker | Unknown Which Parker | - | 7351 |
Parker | William | - | 7352 |
Parkinson | Emma | 1856 - 7 AUG 1939 | 7353 |
Parrington | Edward Ivan | 1893 - 1 JUL 1961 | 7354 |
Parsons | Ngaira Theckla | 20 SEP 1922 - 27 SEP 2004 | 7355 |
Parsonson | Berys Dashwood | 1907 - 12 OCT 1994 | 7356 |
Parsonson | Evelyn Cecelia | 1883 - 11 MAR 1955 | 7357 |
Partridge | George Abraham | - 8 SEP 1873 | 7358 |
Partridge | Mary Ann | 1858 - 30 SEP 1900 | 7359 |
Pascoe | Cyril Woodhouse | 1904 - 3 OCT 1976 | 7360 |
Paterson | Peter | 1916 - 6 JUN 2006 | 7361 |
Payne | Alice Florence | 1878 - 26 DEC 1951 | 7362 |
Peagram | William Herbert | 1880 - 1955 | 7363 |
Pearce | Cecil Harold | 1893 - 8 NOV 1958 | 7364 |
Pearson | Elaine | - 13 JUL 1959 | 7365 |
Pearson | Elizabeth Mary | 1911 - | 7366 |
Pearson | Flora V | 1914 - 30 MAR 1985 | 7367 |
Pearson | John Henry | - | 7368 |
Peck | Annie Alice | 1870 - | 7369 |
Peck | Arthur | 1885 - | 7370 |
Peck | Arthur Henry | 1876 - | 7371 |
Peck | Caroline | 1842 - 27 JUL 1919 | 7372 |
Peck | Caroline | 1876 - 13 MAR 1877 | 7373 |
Peck | Charles | 1808 - 29 JUN 1860 | 7374 |
Peck | Charles | 1838 - 28 MAY 1901 | 7376 |
Displaying 2301 - 2325
Wedding Venue Bookings
To book a wedding email
or phone Daphne Daysh 04 977 2055 or 027 687 2055