Ngaiwikau, Hautu
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Hautu Ngaiwikau | ||
| Birth | |||
| Death | |||
| Marriage | to William Seldon Buck | ||
| PARENT (M) William Seldon Buck | |||
| Birth | 26 MAY 1846 | ||
| Death | 30 OCT 1919 | ||
| Marriage | to Hautu Ngaiwikau | ||
| Father | George Green Buck | ||
| Mother | Mary Ann Seldon Salmon | ||
| PARENT (F) Hautu Ngaiwikau | |||
| Birth | |||
| Death | |||
| Marriage | to William Seldon Buck | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Percy Buck | ||
| Birth | 1890 | ||
| Death | 11 SEP 1957 | ||
| Marriage | 1932 | to Constance Mary Davies | |
+ William Seldon Buck b: 26 MAY 1846 d: 30 OCT 1919
2 Percy Buck b: 1890 d: 11 SEP 1957
Wedding Venue Bookings
To book a wedding email
or phone Daphne Daysh 04 977 2055 or 027 687 2055

