Harris, Mary Ann
Christ Church''s Web Site
37 HARRIS A. H.
37 HARRIS Abraham
37 HARRIS Sophia
-
43 HARRIS Annie
43 HARRIS Mary
43 HARRIS Mary
43 HARRIS Sarah
Is the below Mary the one listed on the headstone?
Birth Details
1871/247, Mary Ann Harris, Mother: May (sic) Jane, Father: James
Death Details
1872/1220, Mary Ann Harris, Aged: NR
Hutt Valley Cemetery Record Mary Ann Harris, Date: 17/9/1872, St James Anglican, Lower Hutt, Burial Record
could not see a Death Notice in online searchable newspapers
37 HARRIS A. H.
37 HARRIS Abraham
37 HARRIS Sophia
-
43 HARRIS Annie
43 HARRIS Mary
43 HARRIS Mary
43 HARRIS Sarah
Is the below Mary the one listed on the headstone?
Birth Details
1871/247, Mary Ann Harris, Mother: May (sic) Jane, Father: James
Death Details
1872/1220, Mary Ann Harris, Aged: NR
Hutt Valley Cemetery Record Mary Ann Harris, Date: 17/9/1872, St James Anglican, Lower Hutt, Burial Record
could not see a Death Notice in online searchable newspapers
- 1871 - Birth -
- 1872 - Death -
| PARENT (M) James HARRIS | |||
| Birth | 28 FEB 1833 | Broomfield, Essex, England | |
| Death | 12 OCT 1897 | ||
| Marriage | 11 JAN 1854 | to Mary Jane Mabey at Christ Church, Taita | |
| Father | Abraham HARRIS | ||
| Mother | Sophia Harris | ||
| PARENT (F) Mary Jane Mabey | |||
| Birth | 1836 | ||
| Death | 1 AUG 1921 | ||
| Marriage | 11 JAN 1854 | to James HARRIS at Christ Church, Taita | |
| Father | Job Mabey | ||
| Mother | Rachel Mockridge | ||
| CHILDREN | |||
| F | Mary Jane HARRIS | ||
| Birth | 1877 | ||
| Death | |||
| M | Job HARRIS | ||
| Birth | 1880 | ||
| Death | 23 SEP 1960 | ||
| Marriage | 1901 | to Frances Elizabeth Hill | |
| F | Rachel HARRIS | ||
| Birth | 1863 | ||
| Death | 16 DEC 1926 | ||
| Marriage | to Herbert Hill Hunt | ||
| F | Alice HARRIS | ||
| Birth | 1868 | ||
| Death | |||
| M | Abraham HARRIS | ||
| Birth | 1859 | ||
| Death | 30 MAY 1921 | ||
| F | Sarah Jane HARRIS | ||
| Birth | 1854 | ||
| Death | 20 MAR 1879 | ||
| NR HARRIS | |||
| Birth | 1856 | ||
| Death | |||
| F | Sophia HARRIS | ||
| Birth | 1873 | ||
| Death | |||
| F | Mary HARRIS | ||
| Birth | 1864 | ||
| Death | 1864 | ||
| M | James HARRIS | ||
| Birth | 1861 | ||
| Death | |||
| F | Mary Ann HARRIS | ||
| Birth | 1871 | ||
| Death | 1872 | ||
| F | Annie HARRIS | ||
| Birth | 1866 | ||
| Death | 1867 | ||
Wedding Venue Bookings
To book a wedding email
or phone Daphne Daysh 04 977 2055 or 027 687 2055

