Unknown, Ross
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Ross Unknown | ||
| Birth | |||
| Death | |||
| Marriage | to Beverley Swain | ||
| PARENT (M) Ross Unknown | |||
| Birth | |||
| Death | |||
| Marriage | to Beverley Swain | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Beverley Swain | |||
| Birth | |||
| Death | |||
| Marriage | to Ross Unknown | ||
| Father | Private | ||
| Mother | Norma Irene Carter | ||
| CHILDREN | |||
| M | Daniel Unknown | ||
| Birth | |||
| Death | |||
| M | Carl Unknown | ||
| Birth | |||
| Death | |||
Wedding Venue Bookings
To book a wedding email
or phone Daphne Daysh 04 977 2055 or 027 687 2055

