Macivor, Angus
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Angus MacIvor | ||
| Birth | |||
| Death | |||
| Marriage | 1928 | to Elsie Ada Ellen Mudgway | |
| PARENT (M) Angus MacIvor | |||
| Birth | |||
| Death | |||
| Marriage | 1928 | to Elsie Ada Ellen Mudgway | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Elsie Ada Ellen Mudgway | |||
| Birth | 29 JAN 1902 | ||
| Death | |||
| Marriage | 1928 | to Angus MacIvor | |
| Father | Walter William Mudgway | ||
| Mother | Emily Pilcher | ||
| CHILDREN | |||
+ Elsie Ada Ellen Mudgway b: 29 JAN 1902
Wedding Venue Bookings
To book a wedding email
or phone Daphne Daysh 04 977 2055 or 027 687 2055

