Halliday, George Richard
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | George Richard Halliday | ||
| Birth | |||
| Death | |||
| Marriage | 1850 | to Francis Louisa Tollemache | |
| PARENT (M) George Richard Halliday | |||
| Birth | |||
| Death | |||
| Marriage | 1850 | to Francis Louisa Tollemache | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Francis Louisa Tollemache | |||
| Birth | |||
| Death | 1893 | ||
| Marriage | 1857 | to Algernon Gray Tollemache | |
| Marriage | 1850 | to George Richard Halliday | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
+ Francis Louisa Tollemache d: 1893
Wedding Venue Bookings
To book a wedding email
or phone Daphne Daysh 04 977 2055 or 027 687 2055

