Erwood, Charlotte Ann
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Charlotte Ann Erwood | ||
| Birth | |||
| Death | |||
| Marriage | 1927 | to John William Erwood | |
| PARENT (M) John William Erwood | |||
| Birth | 1892 | ||
| Death | |||
| Marriage | 1927 | to Charlotte Ann Erwood | |
| Father | Edward Morrison Erwood | ||
| Mother | Emma Harriet Unknown | ||
| PARENT (F) Charlotte Ann Erwood | |||
| Birth | |||
| Death | |||
| Marriage | 1927 | to John William Erwood | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
+ John William Erwood b: 1892
Wedding Venue Bookings
To book a wedding email
or phone Daphne Daysh 04 977 2055 or 027 687 2055

