Ellison, Jessie Frances
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Jessie Frances Ellison | ||
| Birth | |||
| Death | |||
| Marriage | 1898 | to George Herbert Hall | |
| PARENT (M) George Herbert Hall | |||
| Birth | |||
| Death | |||
| Marriage | 1898 | to Jessie Frances Ellison | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Jessie Frances Ellison | |||
| Birth | |||
| Death | |||
| Marriage | 1898 | to George Herbert Hall | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Thomas Herbert Hector Hall | ||
| Birth | |||
| Death | |||
| Marriage | 19 JAN 1921 | to Ethel Mary England at Presbyterian Church, Lower Hutt | |
Wedding Venue Bookings
To book a wedding email
or phone Daphne Daysh 04 977 2055 or 027 687 2055

