Coley, James William
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | James William Coley | ||
| Birth | |||
| Death | |||
| Marriage | 1903 | to Elizabeth White | |
| PARENT (M) James William Coley | |||
| Birth | |||
| Death | |||
| Marriage | 1903 | to Elizabeth White | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Elizabeth White | |||
| Birth | 1879 | ||
| Death | |||
| Marriage | 1903 | to James William Coley | |
| Father | George White | ||
| Mother | Charlotte Unknown | ||
| CHILDREN | |||
+ Elizabeth White b: 1879
Wedding Venue Bookings
To book a wedding email
or phone Daphne Daysh 04 977 2055 or 027 687 2055

