Cameron, Angus
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Angus Cameron | ||
| Birth | |||
| Death | |||
| Marriage | 1898 | to Emily Hirst | |
| PARENT (M) Angus Cameron | |||
| Birth | |||
| Death | |||
| Marriage | 1898 | to Emily Hirst | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Emily Hirst | |||
| Birth | 1877 | ||
| Death | |||
| Marriage | 1898 | to Angus Cameron | |
| Father | George Henry Hirst | ||
| Mother | Elizabeth Wadman Hooper | ||
| CHILDREN | |||
+ Emily Hirst b: 1877
Wedding Venue Bookings
To book a wedding email
or phone Daphne Daysh 04 977 2055 or 027 687 2055

