Burnett, Arbuthnot
Birth Details
1863/10317, Arbuthnot Burnett, Mother: Mary, Father: George
Marriage Details
1881/2624, Bride: Bertha Burnett, Groom: Charles Morgan - Date of Marriage 19/12/1881 from Marriage Registration
Carterton District Council Cemetery Records
Family name MORGAN
Given names CHARLES
Address
Gender M
Age 75 years
Date deceased 23/07/1933
Interment date 23/07/1933
Cemetery CLAREVILLE
Plot 79
Block NEW SUR
Grave/Ashes Burial
Reserved
Date 19/06/1920
Carterton District Council Cemetery Records
Family name MORGAN
Given names ARBUTHNOT CAMPBELL (sic)
Address
Gender F
Age 67 years
Date deceased 24/10/1930
Interment date 24/10/1930
Cemetery CLAREVILLE
Plot 81
Block NEW SUR
Grave/Ashes Burial
Reserved
Date 5/07/1921
1863/10317, Arbuthnot Burnett, Mother: Mary, Father: George
Marriage Details
1881/2624, Bride: Bertha Burnett, Groom: Charles Morgan - Date of Marriage 19/12/1881 from Marriage Registration
Carterton District Council Cemetery Records
Family name MORGAN
Given names CHARLES
Address
Gender M
Age 75 years
Date deceased 23/07/1933
Interment date 23/07/1933
Cemetery CLAREVILLE
Plot 79
Block NEW SUR
Grave/Ashes Burial
Reserved
Date 19/06/1920
Carterton District Council Cemetery Records
Family name MORGAN
Given names ARBUTHNOT CAMPBELL (sic)
Address
Gender F
Age 67 years
Date deceased 24/10/1930
Interment date 24/10/1930
Cemetery CLAREVILLE
Plot 81
Block NEW SUR
Grave/Ashes Burial
Reserved
Date 5/07/1921
- 1863 - Birth -
? | ||||||
| PARENT (M) George Burnett | |||
| Birth | 1835 | Glasgow, Scotland | |
| Death | 13 MAR 1892 | ||
| Marriage | 5 DEC 1861 | to Mary Bamford at Tinakori Road, Wellington | |
| Father | Samuel Burnett | ||
| Mother | Arbuthnot Mcclutchie | ||
| PARENT (F) Mary Bamford | |||
| Birth | ABT 1855 | ||
| Death | 22 DEC 1918 | ||
| Marriage | 5 DEC 1861 | to George Burnett at Tinakori Road, Wellington | |
| Father | Jonathon Bamford | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Mary Elizabeth Burnett | ||
| Birth | 1865 | ||
| Death | 2 JAN 1941 | ||
| Marriage | 22 SEP 1886 | to Edward Eagle at St. Mark''s Church, Carterton | |
| M | George Samuel Bamford Burnett | ||
| Birth | 1873 | ||
| Death | 7 MAR 1909 | ||
| Marriage | to Nellie Elliott | ||
| F | Margaret Burnett | ||
| Birth | 1871 | ||
| Death | 12 AUG 1929 | ||
| Marriage | 27 DEC 1892 | to Thomas James Rathbone at St Mark''s Church, Carterton | |
| F | Evelyn Burnett | ||
| Birth | 1867 | ||
| Death | |||
| Marriage | 2 APR 1888 | to James Bayliss at At The Residence Of The Bride''s Parents Carterton | |
| F | Mary Jane Burnett | ||
| Birth | 15 FEB 1880 | ||
| Death | 24 SEP 1932 | ||
| Marriage | 8 APR 1908 | to Joseph Edward Olliver Aplin at St Andrew''s Church, Carterton | |
| F | Alice Maud Burnett | ||
| Birth | 1875 | ||
| Death | 27 NOV 1944 | ||
| Marriage | 9 JAN 1907 | to Albert Reynolds Hadfield at St Andrew''s Presbyterian Church, Carterton | |
| F | Ethel Burnett | ||
| Birth | 1877 | ||
| Death | |||
| F | Gertrude Lilly Burnett | ||
| Birth | 1883 | ||
| Death | 5 MAR 1940 | ||
| Marriage | 27 MAR 1912 | to Arthur Hopwood at St Andrew''s Presbyterian Church, Carterton | |
| F | Arbuthnot Burnett | ||
| Birth | 1863 | ||
| Death | |||
| F | Julia Burnett | ||
| Birth | 1869 | ||
| Death | 19 FEB 1877 | ||
| M | Frederick William Burnett | ||
| Birth | 1876 | ||
| Death | 3 NOV 1876 | ||
Wedding Venue Bookings
To book a wedding email
or phone Daphne Daysh 04 977 2055 or 027 687 2055

