August, Ian Robert
Upper Hutt City Council Record
Family name August
Given names Ian Robert
Age 71
Date deceased 3/08/1997
Interment date 11/08/1997
Address 18 Victoria Street, Upper Hutt
Occupation Retired Telephone Operator
Warrant No. 4442
Cemetery Akatarawa Cemetery
Area Monumental 3
Plot 121
Clergyman Mr A. Hendery
Funeral Director Gee & Hickton
Family name August
Given names Ian Robert
Age 71
Date deceased 3/08/1997
Interment date 11/08/1997
Address 18 Victoria Street, Upper Hutt
Occupation Retired Telephone Operator
Warrant No. 4442
Cemetery Akatarawa Cemetery
Area Monumental 3
Plot 121
Clergyman Mr A. Hendery
Funeral Director Gee & Hickton
- 1926 - Birth -
- 3 AUG 1997 - Death -
? | ||||||
? | ||||||
| PARENT (M) Clarence August | |||
| Birth | 3 JAN 1896 | ||
| Death | 3 OCT 1974 | ||
| Marriage | 1922 | to Ivy May Sowerby | |
| Father | Robert Maskell August | ||
| Mother | Mary Anne Gigger | ||
| PARENT (F) Ivy May Sowerby | |||
| Birth | 1902 | ||
| Death | 28 JUN 1982 | ||
| Marriage | 1922 | to Clarence August | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Lorna August | ||
| Birth | 1923 | ||
| Death | 1992 | ||
| Marriage | 1941 | to Lewis Reginald Hobbs | |
| M | Conrad Walter August | ||
| Birth | 1924 | ||
| Death | 1996 | ||
| Marriage | 1948 | to Kathleen Elizabeth McNabb | |
| F | Noeleen Isabel August | ||
| Birth | 1933 | ||
| Death | 1997 | ||
| Marriage | 1954 | to William Poston | |
| M | Dennis August | ||
| Birth | |||
| Death | |||
| M | Ian Robert August | ||
| Birth | 1926 | ||
| Death | 3 AUG 1997 | ||
Wedding Venue Bookings
To book a wedding email
or phone Daphne Daysh 04 977 2055 or 027 687 2055

