In this genealogy section we have been able to gather a large amount of information about the families connected to Christ Church. You are now able to track down your ancestors and their stories by using the new search engine we have introduced. You can search by family name, first name or by topic.
We hope that you find this useful when searching your family history and anything new that you discover elsewhere you will make available for inclusion in your family data on this site.
- View the Alphabetical list of Name Records below
- Use the Search Tool
- In addition to the database of Individuals, there is a large collection of Supplementary Genealogy Documents
Displaying 1001 - 1025
| Surname | Name | Dates | Link |
|---|---|---|---|
| Feist | Kenneth | 1909 - 15 FEB 1976 | 6049 |
| Fellingham | Emma | - | 6050 |
| Field | F J | - | 6051 |
| Finch | Isabella | - 22 JUN 1918 | 6052 |
| Fish | Thomas | - | 6053 |
| Fisher | Mona Marie | 1914 - 2 JAN 2004 | 6054 |
| Fisk | Francis | - | 6055 |
| Fitchett | George | - | 6056 |
| Fleet | Joseph Frederick | 1859 - 27 FEB 1935 | 6057 |
| Fletcher | Alfred Manby | 1901 - 2 MAR 1972 | 6058 |
| Fletcher | Florence Jessie | 1899 - 28 JAN 1942 | 6059 |
| Fletcher | John Henry | 1867 - 18 SEP 1925 | 6060 |
| Fletcher | Rita Evelyn | 1902 - 1984 | 6061 |
| Flood | Robert Ferguson | 1925 - 1973 | 6062 |
| Ford | James William | - | 6063 |
| Fox | Alan Charles James | 3 NOV 1911 - 19 APR 1980 | 6064 |
| Fox | Alfred William | 1898 - 22 JAN 1899 | 6065 |
| Fox | Charles | 1879 - 18 OCT 1942 | 6066 |
| Fox | Charles Joseph | 1897 - | 6067 |
| Fox | Elizabeth Priscilla | 1859 - 28 JUL 1925 | 6068 |
| Fox | Elsie Evelyn Lavina | 1903 - | 6069 |
| Fox | Emily Agnes | 1873 - 28 DEC 1936 | 6070 |
| Fox | George Alexander | 1864 - 8 DEC 1909 | 6071 |
| Fox | George William | 30 APR 1910 - 6 JUL 1975 | 6072 |
| Fox | Helena Henrietta Daphne | 1906 - | 6073 |
Displaying 1001 - 1025
Wedding Venue Bookings
To book a wedding email
or phone Daphne Daysh 04 977 2055 or 027 687 2055
