In this genealogy section we have been able to gather a large amount of information about the families connected to Christ Church. You are now able to track down your ancestors and their stories by using the new search engine we have introduced. You can search by family name, first name or by topic.
We hope that you find this useful when searching your family history and anything new that you discover elsewhere you will make available for inclusion in your family data on this site.
- View the Alphabetical list of Name Records below
- Use the Search Tool
- In addition to the database of Individuals, there is a large collection of Supplementary Genealogy Documents
Displaying 976 - 1000
| Surname | Name | Dates | Link |
|---|---|---|---|
| Evanson | Lily Esther | 1882 - | 6024 |
| Evanson | Mary Ellen | 1884 - | 6025 |
| Evanson | William | 1854 - 1 OCT 1885 | 6026 |
| Everest | Ada | - | 6027 |
| Evison | Ivor Wilders Porter | 1911 - 1993 | 6028 |
| Eyare | Francis | - | 6029 |
| Eyre | Frederick James | - | 6030 |
| Faber | Emily Grace | 1908 - 14 MAY 1994 | 6031 |
| Fagan | Patrick Feltrim | - | 6032 |
| Fahey | Joan Ann | - | 6033 |
| Fairweather | Hubert Edwin | - | 6034 |
| Falkner | Alfred | 1854 - 15 JUN 1939 | 6035 |
| Falkner | Mary | 1887 - 22 APR 1966 | 6036 |
| Falloon | John | - | 6037 |
| Fancourt | Agnes Julia | 1866 - 15 AUG 1944 | 6038 |
| Fancourt | Constance Emma | 1869 - 9 OCT 1935 | 6039 |
| Fancourt | Muriel Margaret Jane | 1873 - 1 AUG 1940 | 6040 |
| Fancourt | Thomas Gerald | 1867 - 10 SEP 1885 | 6041 |
| Fancourt | Thomas Rev | 1840 - 1 FEB 1919 | 6042 |
| Fancourt | William | 1879 - | 6043 |
| Farrelly | John | - | 6044 |
| Farrington | - | 6045 | |
| Fearn | Charles Jonas | - | 6046 |
| Fearn | Henry Ernest | - | 6047 |
| Fearn | Sarah Elizabeth | - | 6048 |
Displaying 976 - 1000
Wedding Venue Bookings
To book a wedding email
or phone Daphne Daysh 04 977 2055 or 027 687 2055
