In this genealogy section we have been able to gather a large amount of information about the families connected to Christ Church. You are now able to track down your ancestors and their stories by using the new search engine we have introduced. You can search by family name, first name or by topic.
We hope that you find this useful when searching your family history and anything new that you discover elsewhere you will make available for inclusion in your family data on this site.
- View the Alphabetical list of Name Records below
- Use the Search Tool
- In addition to the database of Individuals, there is a large collection of Supplementary Genealogy Documents
Displaying 776 - 800
| Surname | Name | Dates | Link |
|---|---|---|---|
| Death | Arthur Samuel | 1865 - 1933 | 5824 |
| Death | Charles | 1813 - 27 APR 1884 | 5825 |
| Death | Ellen | - | 5826 |
| Death | Elsie | 1898 - | 5827 |
| Death | Ernest | - | 5828 |
| Death | Eva Marion | 1895 - | 5829 |
| Death | Francis | - | 5830 |
| Death | Frank | 1870 - 1946 | 5831 |
| Death | Frederick Arthur | 1904 - | 5832 |
| Death | George | 1831 - 8 JUN 1910 | 5833 |
| Death | George | - | 5834 |
| Death | George | 1808 - 10 FEB 1890 | 5835 |
| Death | Grace | 1901 - | 5836 |
| Death | Henry | - | 5837 |
| Death | Henry - Nephew Of Charles Death | - | 5838 |
| Death | Joseph Harold | 1902 - | 5839 |
| Death | Leonard Percy | 1889 - | 5840 |
| Death | Lilian May | 1894 - | 5841 |
| Death | Mabel Alice | 1897 - 21 AUG 1897 | 5842 |
| Death | Norman | - | 5843 |
| Death | Reta Alice | 1903 - | 5844 |
| Death | Samuel | - | 5845 |
| Death | Samuel | 1838 - 1 JUL 1920 | 5846 |
| Death | Sarah Anne | 1887 - | 5847 |
| Death | Shiela Hook | - | 5848 |
Displaying 776 - 800
Wedding Venue Bookings
To book a wedding email
or phone Daphne Daysh 04 977 2055 or 027 687 2055
