In this genealogy section we have been able to gather a large amount of information about the families connected to Christ Church. You are now able to track down your ancestors and their stories by using the new search engine we have introduced. You can search by family name, first name or by topic.
We hope that you find this useful when searching your family history and anything new that you discover elsewhere you will make available for inclusion in your family data on this site.
- View the Alphabetical list of Name Records below
- Use the Search Tool
- In addition to the database of Individuals, there is a large collection of Supplementary Genealogy Documents
Displaying 801 - 825
| Surname | Name | Dates | Link |
|---|---|---|---|
| Death | Sidney | - | 5849 |
| Death | Stephen Henry | 1896 - | 5850 |
| Death | Sylvia | 1899 - | 5851 |
| Death | Thomas | - | 5852 |
| Death | Unsure Which | - | 5853 |
| Death | William | - | 5854 |
| Deckston | - | 5855 | |
| Deer | James Alexander | 1924 - 11 JUL 1990 | 5856 |
| Degerholm | Bernard Langstone | 1929 - 28 MAY 2005 | 5857 |
| Denby | Hilary Thomas | 1911 - 7 JUN 1979 | 5858 |
| Devereux | Frederick William | 1859 - 17 MAR 1934 | 5859 |
| Devereux | William Checkley | 1822 - 26 SEP 1887 | 5860 |
| Devlin | Clement James | - | 5861 |
| Dew | Abraham Harris | 1875 - | 5862 |
| Dew | Charlotte | 1839 - 18 JAN 1858 | 5863 |
| Dew | Charlotte | 19 SEP 1862 - | 5864 |
| Dew | Daughter Query From Rayner Book | - | 5865 |
| Dew | Edward Herbert | 1876 - 14 OCT 1876 | 5866 |
| Dew | Eliza Ann | - | 5867 |
| Dew | George | 1840 - | 5868 |
| Dew | Harriet | 1830 - | 5869 |
| Dew | Harriett | - | 5870 |
| Dew | Herbert Henry | 1877 - | 5871 |
| Dew | James Edward | 1880 - | 5872 |
| Dew | John | 1836 - 28 JUL 1869 | 5873 |
Displaying 801 - 825
Wedding Venue Bookings
To book a wedding email
or phone Daphne Daysh 04 977 2055 or 027 687 2055
