In this genealogy section we have been able to gather a large amount of information about the families connected to Christ Church. You are now able to track down your ancestors and their stories by using the new search engine we have introduced. You can search by family name, first name or by topic.
We hope that you find this useful when searching your family history and anything new that you discover elsewhere you will make available for inclusion in your family data on this site.
- View the Alphabetical list of Name Records below
- Use the Search Tool
- In addition to the database of Individuals, there is a large collection of Supplementary Genealogy Documents
Displaying 3051 - 3075
Surname | Name | Dates | Link |
---|---|---|---|
Unknown | Anna | - | 8102 |
Unknown | Anna | 1848 - 11 JUL 1928 | 8103 |
Unknown | Anna | - | 8101 |
Unknown | Anne | - | 8104 |
Unknown | Annie Eliza | - | 8105 |
Unknown | Beverley | - | 8106 |
Unknown | Braden (Twin) | - | 8107 |
Unknown | Carl | - | 8108 |
Unknown | Caroline | 1821 - 25 AUG 1883 | 8110 |
Unknown | Caroline | - | 8109 |
Unknown | Cath | - | 8111 |
Unknown | Catherine | ABT 1853 - 2 JUN 1922 | 8112 |
Unknown | Catherine Sinclair | - 1 JUL 1926 | 8113 |
Unknown | Charlotte | 1844 - 14 JUN 1904 | 8116 |
Unknown | Charlotte | 1811 - 5 NOV 1875 | 8115 |
Unknown | Charlotte | 1843 - 10 DEC 1938 | 8114 |
Unknown | Daigon | - | 8117 |
Unknown | Daniel | - | 8118 |
Unknown | Eizabeth | 1811 - 22 JAN 1897 | 8119 |
Unknown | Eliza | - 1863 | 8120 |
Unknown | Eliza | 1844 - 28 MAY 1928 | 8121 |
Unknown | Eliza | - | 8123 |
Unknown | Eliza | 1799 - 7 AUG 1897 | 8122 |
Unknown | Elizabeth | 1862 - 6 MAY 1885 | 8126 |
Unknown | Elizabeth | 1823 - 14 NOV 1878 | 8127 |
Displaying 3051 - 3075
Wedding Venue Bookings
To book a wedding email
or phone Daphne Daysh 04 977 2055 or 027 687 2055