In this genealogy section we have been able to gather a large amount of information about the families connected to Christ Church. You are now able to track down your ancestors and their stories by using the new search engine we have introduced. You can search by family name, first name or by topic.
We hope that you find this useful when searching your family history and anything new that you discover elsewhere you will make available for inclusion in your family data on this site.
- View the Alphabetical list of Name Records below
- Use the Search Tool
- In addition to the database of Individuals, there is a large collection of Supplementary Genealogy Documents
Displaying 3001 - 3025
Surname | Name | Dates | Link |
---|---|---|---|
Triplow | Roy David | 9 MAY 1916 - 15 NOV 1984 | 8051 |
Tripp | Shelia | 1909 - 3 JUL 1986 | 8052 |
Trotter | Edmund Peter | 1872 - | 8053 |
Trotter | Elizabeth | 1861 - | 8054 |
Trotter | Fanny Alice | 1849 - | 8055 |
Trotter | Isabella Jane | 1868 - | 8056 |
Trotter | John | 1859 - | 8057 |
Trotter | Mary Abuthnot | 1872 - 25 JUL 1941 | 8058 |
Trotter | Peter | 1826 - 27 OCT 1899 | 8059 |
Trotter | Samuel | 1856 - 25 MAY 1881 | 8060 |
Trotter | Sarah | 1853 - 1 MAY 1947 | 8061 |
Trotter | William Robert | 1864 - 4 MAR 1902 | 8062 |
Truebridge | Alfred Henry | - | 8063 |
Tuck | Ellen Laura | 1874 - | 8064 |
Tuck | Ewart Sylvanus | 1898 - 1995 | 8065 |
Tuck | Ina Charlotte | 1895 - 15 NOV 1979 | 8066 |
Tuck | John | - | 8068 |
Tuck | John | 1820 - 18 SEP 1889 | 8067 |
Tuck | John Thomas | 1867 - 7 OCT 1949 | 8069 |
Tuck | Mary Alice | 1882 - | 8070 |
Tuck | Maud Helen | 1876 - | 8071 |
Tuck | Robert Horace | 1871 - 26 MAR 1872 | 8072 |
Tuck | Sarah Ada | 1869 - | 8073 |
Turner | Clare Wilson | 1881 - 13 FEB 1952 | 8074 |
Turner | Edwin George | 1897 - 8 FEB 1919 | 8075 |
Displaying 3001 - 3025
Wedding Venue Bookings
To book a wedding email
or phone Daphne Daysh 04 977 2055 or 027 687 2055