In this genealogy section we have been able to gather a large amount of information about the families connected to Christ Church. You are now able to track down your ancestors and their stories by using the new search engine we have introduced. You can search by family name, first name or by topic.
We hope that you find this useful when searching your family history and anything new that you discover elsewhere you will make available for inclusion in your family data on this site.
- View the Alphabetical list of Name Records below
- Use the Search Tool
- In addition to the database of Individuals, there is a large collection of Supplementary Genealogy Documents
Displaying 2451 - 2475
Surname | Name | Dates | Link |
---|---|---|---|
Pilcher | Brian | - | 7501 |
Pilcher | Caroline | 1875 - 27 APR 1926 | 7502 |
Pilcher | Charles Frederick | 1888 - 19 JAN 1965 | 7503 |
Pilcher | Clarence John | 1908 - 22 MAR 2000 | 7504 |
Pilcher | Colin Ernest | - | 7505 |
Pilcher | Daisy | 3 DEC 1899 - 30 DEC 1899 | 7506 |
Pilcher | Daniel | 1871 - 3 AUG 1872 | 7507 |
Pilcher | Edith May | 26 AUG 1896 - 19 JUL 1981 | 7508 |
Pilcher | Elizabeth | 1868 - | 7510 |
Pilcher | Elizabeth | 1848 - 13 JAN 1941 | 7509 |
Pilcher | Emily | 1873 - 16 JAN 1961 | 7511 |
Pilcher | Eric Lionel | 1904 - 10 JAN 1976 | 7512 |
Pilcher | Ernest Henry | 1906 - 8 OCT 1975 | 7513 |
Pilcher | Ethel Olive | 1898 - 26 MAY 1924 | 7514 |
Pilcher | Fanny | 1879 - 26 DEC 1952 | 7515 |
Pilcher | George | 1876 - | 7516 |
Pilcher | Gladys Emily | 1914 - 1979 | 7517 |
Pilcher | Harold William Sinclair | 1891 - 21 JAN 1968 | 7518 |
Pilcher | Henry | 1881 - 2 NOV 1967 | 7519 |
Pilcher | Ida Mary | 1907 - 2005 | 7520 |
Pilcher | Ivan Angus | 1916 - 29 MAR 1954 | 7521 |
Pilcher | Ivy Mary Ellen Blanche | 1893 - 16 JUN 1976 | 7522 |
Pilcher | Jean Hilda | - | 7523 |
Pilcher | John | 1864 - 2 AUG 1940 | 7524 |
Pilcher | John | 1829 - 15 SEP 1895 | 7525 |
Displaying 2451 - 2475
Wedding Venue Bookings
To book a wedding email
or phone Daphne Daysh 04 977 2055 or 027 687 2055