In this genealogy section we have been able to gather a large amount of information about the families connected to Christ Church. You are now able to track down your ancestors and their stories by using the new search engine we have introduced. You can search by family name, first name or by topic.
We hope that you find this useful when searching your family history and anything new that you discover elsewhere you will make available for inclusion in your family data on this site.
- View the Alphabetical list of Name Records below
- Use the Search Tool
- In addition to the database of Individuals, there is a large collection of Supplementary Genealogy Documents
Displaying 1151 - 1175
Surname | Name | Dates | Link |
---|---|---|---|
Gorringe | Orlando | 1832 - 11 DEC 1888 | 6199 |
Gosse | Leslie Samuel | 29 SEP 1903 - 9 DEC 1963 | 6200 |
Gosse | Philip Henry | 1875 - 20 APR 1951 | 6201 |
Gosse | Phyllis Hilda | 11 OCT 1906 - 1997 | 6202 |
Gosse | Rosina Gertrude | 16 SEP 1902 - 1997 | 6203 |
Gosse | Thomas | - | 6204 |
Gosse | Thomas | 13 NOV 1907 - 1993 | 6205 |
Gott | Ethel Ann | - | 6206 |
Gover | Henrietta | 1858 - 22 AUG 1916 | 6207 |
Gower | Charles | 1848 - 20 JUL 1906 | 6208 |
Gower | Ellen Jane | 1878 - 20 OCT 1879 | 6209 |
Gower | Elsie Evelyn May | 1893 - | 6210 |
Gower | Ethel Mary | 1882 - 1962 | 6211 |
Gower | Frederick Henry | 1889 - 15 MAR 1889 | 6212 |
Gower | George Edward | 1886 - | 6213 |
Gower | Lizzie | 1879 - 25 JUL 1943 | 6214 |
Gower | Winfred | 1884 - | 6215 |
Grant | Jessie Elizabeth | 1894 - 1972 | 6216 |
Grant | Sylvia Florence | 1915 - 2 NOV 1989 | 6217 |
Grantham | Dorothy Jean | - | 6218 |
Gray | Catherine Rebecca | - | 6219 |
Green | John | - | 6220 |
Green | Joseph James | 1876 - 2 SEP 1881 | 6221 |
Green | William H | - | 6222 |
Greenan | Sarah | - | 6223 |
Displaying 1151 - 1175
Wedding Venue Bookings
To book a wedding email
or phone Daphne Daysh 04 977 2055 or 027 687 2055