In this genealogy section we have been able to gather a large amount of information about the families connected to Christ Church. You are now able to track down your ancestors and their stories by using the new search engine we have introduced. You can search by family name, first name or by topic.
We hope that you find this useful when searching your family history and anything new that you discover elsewhere you will make available for inclusion in your family data on this site.
- View the Alphabetical list of Name Records below
 - Use the Search Tool
 - In addition to the database of Individuals, there is a large collection of Supplementary Genealogy Documents
 
Displaying 576 - 598
| Surname | Name | Dates | Link | 
|---|---|---|---|
| Collett | Velda Elizabeth | 1913 - 14 MAY 1998 | 5623 | 
| Collier | William | - | 5624 | 
| Collins | William | 1844 - 31 AUG 1905 | 5625 | 
| Colson | Bella | - | 5626 | 
| Colson | Charles Leonard | 1848 - 19 SEP 1923 | 5627 | 
| Colson | Emily Rosina | 1885 - 31 AUG 1921 | 5628 | 
| Colson | Violet Lily | - | 5629 | 
| Colway | Elizabeth Mcwhirter | 1865 - 18 NOV 1925 | 5630 | 
| Compton | Maria Elizabeth | 1872 - 23 MAY 1921 | 5631 | 
| Compton | Tom | 1864 - 26 APR 1924 | 5632 | 
| Compton | William | - | 5633 | 
| Conway | Daniel Joseph | - | 5634 | 
| Cook | Alfred | - | 5635 | 
| Cook | Maude Ethel | 1899 - 7 SEP 1990 | 5636 | 
| Cook | W J | - | 5637 | 
| Cook | William Weaver | 1854 - 29 NOV 1925 | 5638 | 
| Cooke | Florence Winifred | 1889 - 9 OCT 1976 | 5639 | 
| Cooksley | B L | - | 5640 | 
| Cooley | George | - | 5641 | 
| Cooley | Mabel Alexandra | 1911 - | 5642 | 
| Cooper | F H | - | 5643 | 
| Cooper | Janet | 1839 - 4 NOV 1915 | 5644 | 
| Copland | Alexander Laurence | - | 5645 | 
Displaying 576 - 598
Wedding Venue Bookings
To book a wedding  email
 or phone Daphne Daysh 04 977 2055 or 027 687 2055
