Woods, Nigel
Wife''s parents
Marriage Details
Date: 1909, Folio No: 6968, Names: William James Allison and Irene Marshall
Hutt Valley Cemetery Record William J Allison, Date: 24/7/1973, Taita Old Monumental, Lower Hutt, Monumental Inscriptions, Reference: 1369
-
Burial Record William James Allison, Date: 26/3/1973, Vol 3
Marriage Details
Date: 1909, Folio No: 6968, Names: William James Allison and Irene Marshall
Hutt Valley Cemetery Record William J Allison, Date: 24/7/1973, Taita Old Monumental, Lower Hutt, Monumental Inscriptions, Reference: 1369
-
Burial Record William James Allison, Date: 26/3/1973, Vol 3
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Nigel Woods | ||
| Birth | |||
| Death | |||
| Marriage | to Patricia Unknown | ||
| PARENT (M) Nigel Woods | |||
| Birth | |||
| Death | |||
| Marriage | to Patricia Unknown | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Patricia Unknown | |||
| Birth | |||
| Death | |||
| Marriage | to Nigel Woods | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Julie Woods | ||
| Birth | |||
| Death | |||
| F | Janet Lesley Woods | ||
| Birth | 1952 | ||
| Death | 14 AUG 1962 | ||
Wedding Venue Bookings
To book a wedding email
or phone Daphne Daysh 04 977 2055 or 027 687 2055

