Wilkins, Rose Annie
- 1851 - Birth -
- 1 OCT 1933 - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Rose Annie Wilkins | ||
| Birth | 1851 | ||
| Death | 1 OCT 1933 | ||
| Marriage | 1867 | to John Benge | |
| PARENT (M) John Benge | |||
| Birth | 1842 | ||
| Death | 16 AUG 1906 | ||
| Marriage | 1867 | to Rose Annie Wilkins | |
| Father | David Benge | ||
| Mother | Philadelphia Unknown | ||
| PARENT (F) Rose Annie Wilkins | |||
| Birth | 1851 | ||
| Death | 1 OCT 1933 | ||
| Marriage | 1867 | to John Benge | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Elizabeth Annie Benge | ||
| Birth | 1868 | ||
| Death | 6 NOV 1962 | ||
| Marriage | 19 JUN 1889 | to Charles Job Mabey at St John''s Anglican Church, Upper Hutt | |
1 Rose Annie Wilkins b: 1851 d: 1 OCT 1933
+ John Benge b: 1842 d: 16 AUG 1906
2 Elizabeth Annie Benge b: 1868 d: 6 NOV 1962
+ Charles Job Mabey b: 1858 d: 18 MAY 1952
3 George Mabey b: 14 FEB 1892 d: 3 SEP 1970
+ Evelyn Mary Hill b: 1895 d: 14 SEP 1984
3 Blanche Mabey b: 4 JUN 1897 d: 2 MAY 1989
3 Grace Mabey b: 23 DEC 1900 d: 26 JAN 1973
3 Jean Mabey b: 8 JUL 1904 d: 17 NOV 1980
3 Beth Mabey b: 1 SEP 1908 d: 22 AUG 2008
3 Rosie Mabey b: 18 JAN 1894 d: 23 DEC 1895
3 Rachel Mabey b: 14 JUN 1890 d: 23 AUG 1925
+ James Edward Francis Carter b: 1889 d: 8 OCT 1958
4 Robert John Carter b: 1923 d: 22 JUN 1927
Wedding Venue Bookings
To book a wedding email
or phone Daphne Daysh 04 977 2055 or 027 687 2055

