Unknown, Kay
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Kay Unknown | ||
| Birth | |||
| Death | |||
| Marriage | to Daniel Joseph Menchi | ||
| PARENT (M) Daniel Joseph Menchi | |||
| Birth | 22 APR 1931 | ||
| Death | 5 JUL 2007 | ||
| Marriage | to Kay Unknown | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Kay Unknown | |||
| Birth | |||
| Death | |||
| Marriage | to Daniel Joseph Menchi | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
+ Daniel Joseph Menchi b: 22 APR 1931 d: 5 JUL 2007
Wedding Venue Bookings
To book a wedding email
or phone Daphne Daysh 04 977 2055 or 027 687 2055

