Swann Or Swan, John
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) William SWANN Or SWAN | |||
| Birth | |||
| Death | |||
| Marriage | to Sarah Ann Unknown | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Sarah Ann Unknown | |||
| Birth | 1892 | ||
| Death | 4 MAR 1974 | ||
| Marriage | to William SWANN Or SWAN | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | John SWANN Or SWAN | ||
| Birth | |||
| Death | |||
| M | David SWANN Or SWAN | ||
| Birth | |||
| Death | |||
Wedding Venue Bookings
To book a wedding email
or phone Daphne Daysh 04 977 2055 or 027 687 2055

