Johnson, Andrew William
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Andrew William Johnson | ||
| Birth | |||
| Death | |||
| Marriage | 1879 | to Mary Emma Clement | |
| PARENT (M) Andrew William Johnson | |||
| Birth | |||
| Death | |||
| Marriage | 1879 | to Mary Emma Clement | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Mary Emma Clement | |||
| Birth | 1858 | ||
| Death | |||
| Marriage | 1879 | to Andrew William Johnson | |
| Father | John Clement | ||
| Mother | Sarah Augusta Hopton | ||
| CHILDREN | |||
| F | Lottie Augusta Johnson | ||
| Birth | 1880 | ||
| Death | 3 DEC 1921 | ||
| Marriage | 30 MAR 1904 | to James Knight | |
| M | John Thomas Johnson | ||
| Birth | 1881 | ||
| Death | |||
+ Mary Emma Clement b: 1858
2 Lottie Augusta Johnson b: 1880 d: 3 DEC 1921
2 John Thomas Johnson b: 1881
Wedding Venue Bookings
To book a wedding email
or phone Daphne Daysh 04 977 2055 or 027 687 2055

