Hill, Mary
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) John Ellerker Boulcott | |||
| Birth | |||
| Death | |||
| Marriage | to Mary Hill | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Mary Hill | |||
| Birth | |||
| Death | |||
| Marriage | to John Ellerker Boulcott | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Joseph Boulcott | ||
| Birth | 1809 | ||
| Death | 30 APR 1849 | ||
| M | Almon Boulcott | ||
| Birth | 1815 | ||
| Death | 15 FEB 1880 | ||
| Marriage | 1856 | to Eliza Lavinia Hopton | |
2 Joseph Boulcott b: 1809 d: 30 APR 1849
2 Almon Boulcott b: 1815 d: 15 FEB 1880
+ Eliza Lavinia Hopton b: 1834 d: 26 AUG 1920
3 Augusta Boulcott b: 1861 d: 4 FEB 1874
3 Charles Boulcott b: 1870 d: 17 FEB 1874
3 Margaret Boulcott b: 1863 d: 14 NOV 1934
+ Harry Jerome Howard b: 1870 d: 12 NOV 1926
3 Charles Herman Sumner Boulcott b: 1877 d: 10 APR 1951
3 Lavinia Boulcott b: 1858 d: 22 MAY 1929
+ George Arthur Cridland b: 1855 d: 25 JUL 1939
4 Arthur George Almon Cridland b: 1884 d: 26 AUG 1953
3 Henrietta Boulcott b: 1859 d: 13 JAN 1927
3 Annie Maria Boulcott b: 1860 d: 14 JUL 1886
3 Hebe Boulcott b: 1867 d: 16 FEB 1874
3 Mary Boulcott b: 1872 d: 26 MAY 1949
3 Almon Boulcott b: 1865 d: 26 OCT 1933
+ Mary Ethel Harding b: 1879 d: 29 NOV 1963
Wedding Venue Bookings
To book a wedding email
or phone Daphne Daysh 04 977 2055 or 027 687 2055

