Elliott, Leslie Charles
Birth Details
1899/9750, Leslie Charles Elliott, Mother: Elizabeth, Father: Charles
Two marriage registered unsure which is correct person?
Death Details
1992/45967, Leslie Charles Elliott, Date of Birth: 1 October 1899
1899/9750, Leslie Charles Elliott, Mother: Elizabeth, Father: Charles
Two marriage registered unsure which is correct person?
Death Details
1992/45967, Leslie Charles Elliott, Date of Birth: 1 October 1899
- 1 OCT 1899 - Birth -
- 1992 - Death -
| PARENT (M) Charles Elliott | |||
| Birth | 1863 | ||
| Death | 10 JUN 1926 | Featherston Area | |
| Marriage | 6 APR 1888 | to Elizabeth Mabey at Registrar''s Office, Wellington | |
| Father | Edward Elliott | ||
| Mother | Mary Ann Peck | ||
| PARENT (F) Elizabeth Mabey | |||
| Birth | 1871 | ||
| Death | 11 MAY 1960 | Featherston Area | |
| Marriage | 6 APR 1888 | to Charles Elliott at Registrar''s Office, Wellington | |
| Father | David James Mabey | ||
| Mother | Esther Daysh | ||
| CHILDREN | |||
| M | James Edwin Elliott | ||
| Birth | 1890 | ||
| Death | |||
| Marriage | 5 OCT 1921 | to Ethel Ann Gott at St. Joseph''s Church, Buckle-street, Wellington | |
| F | Dorothy Elizabeth Elliott | ||
| Birth | 8 JUN 1894 | ||
| Death | |||
| Marriage | 8 JUN 1921 | to Charles Dunston | |
| M | Leslie Charles Elliott | ||
| Birth | 1 OCT 1899 | ||
| Death | 1992 | ||
| F | Mary Esther Elliott | ||
| Birth | 1888 | ||
| Death | 9 OCT 1929 | ||
| Marriage | 1 FEB 1911 | to Albert John Higginson at Bride''s Parents Residence, Featherston | |
Wedding Venue Bookings
To book a wedding email
or phone Daphne Daysh 04 977 2055 or 027 687 2055

