Conway, Daniel Joseph
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Daniel Joseph Conway | ||
| Birth | |||
| Death | |||
| Marriage | 1920 | to Bertha Mura HARRIS | |
| PARENT (M) Daniel Joseph Conway | |||
| Birth | |||
| Death | |||
| Marriage | 1920 | to Bertha Mura HARRIS | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Bertha Mura HARRIS | |||
| Birth | 1899 | ||
| Death | |||
| Marriage | 1920 | to Daniel Joseph Conway | |
| Father | Abraham John HARRIS | ||
| Mother | Margaret Mary O''Brien | ||
| CHILDREN | |||
+ Bertha Mura HARRIS b: 1899
Wedding Venue Bookings
To book a wedding email
or phone Daphne Daysh 04 977 2055 or 027 687 2055

