Person Index
Displaying 201 - 224
| Surname | Name | Dates | Link |
|---|---|---|---|
| August | John Edward | 1886 - 14 JUL 1947 | 654 |
| August | John Lewis | 1914 - 26 MAY 1969 | 655 |
| August | John Samuel | 1859 - 21 JUN 1945 | 656 |
| August | Joseph | 29 APR 1901 - 16 MAY 1981 | 657 |
| August | Leslie | 26 DEC 1897 - 19 APR 1956 | 658 |
| August | Lionel Edward | 1915 - 1992 | 659 |
| August | Lorna | 1923 - 1992 | 660 |
| August | Lucy Mary Ann | 1854 - 4 OCT 1951 | 661 |
| August | Mary Annie | 23 JUN 1903 - 23 FEB 1979 | 662 |
| August | Marylyn | - | 663 |
| August | Maurice | - | 664 |
| August | Molly Eden | 1927 - 4 MAR 2009 | 665 |
| August | Noeleen Isabel | 1933 - 1997 | 666 |
| August | Nola Rubina | - | 667 |
| August | Robert Maskell | 29 MAY 1894 - 29 JUN 1970 | 668 |
| August | Robert Maskell | 1857 - 14 MAY 1942 | 669 |
| August | Sarah Jane | 1860 - 15 JUN 1932 | 670 |
| August | Stella Eleanor | 1918 - 10 SEP 1961 | 671 |
| August | Sydney Meredith | 1892 - 3 JUN 1962 | 672 |
| August | Thomas | 1871 - 1958 | 674 |
| August | Unknown Which August | - | 675 |
| August | Violet | 28 MAY 1887 - 31 MAY 1910 | 676 |
| August | William George | 1882 - 22 FEB 1953 | 677 |
| August | William Lionel | 1923 - 8 JUN 1941 | 678 |
Displaying 201 - 224

