Person Index
Displaying 176 - 199
| Surname | Name | Dates | Link |
|---|---|---|---|
| Arthur | Robert Leslie | - | 629 |
| Auger | George James | 1875 - 17 DEC 1924 | 630 |
| August | Alice Jean | 1906 - | 631 |
| August | Allen Ian | 1915 - 26 JUN 2003 | 632 |
| August | Ashley Meredith | 1918 - 22 DEC 2010 | 633 |
| August | Child | 1855 - | 634 |
| August | Clarence | 3 JAN 1896 - 3 OCT 1974 | 635 |
| August | Claud James | 1891 - | 636 |
| August | Conrad Walter | 1924 - 1996 | 637 |
| August | Cyril | 23 AUG 1890 - 12 JAN 1980 | 638 |
| August | Cyril | - | 639 |
| August | Dennis | - | 640 |
| August | Eileen Elizabeth | 1904 - | 641 |
| August | Ernest John | 1880 - 12 JAN 1959 | 642 |
| August | Francis George | 6 FEB 1889 - 15 JUL 1966 | 643 |
| August | Geoff | - | 644 |
| August | George Ball | 1864 - 4 JUL 1959 | 645 |
| August | George Hornby | 1830 - 28 DEC 1883 | 647 |
| August | Herbert Lewis | 1885 - 1 JAN 1944 | 648 |
| August | Ian Robert | 1926 - 3 AUG 1997 | 649 |
| August | Ina Joy | - | 650 |
| August | Ivy Myrtle | 1889 - | 651 |
| August | James Hornby | 1867 - 23 JUN 1965 | 652 |
| August | Joan Esther | 1917 - 17 JAN 1980 | 653 |
Displaying 176 - 199

