Person Index
Displaying 151 - 175
| Surname | Name | Dates | Link |
|---|---|---|---|
| Adams | Maude Isabelle | 5 MAY 1878 - 16 FEB 1976 | 604 |
| Adams | Neil Douglas | - | 605 |
| Adams | Robert Peers | 1 MAR 1903 - 26 NOV 1967 | 606 |
| Adams | Sarah | 1889 - 13 JUL 1971 | 607 |
| Adams | Son | - | 608 |
| Adams | Winifred Maud | 1920 - 29 SEP 2012 | 609 |
| Adamson | Edith Kate | 1880 - 6 OCT 1945 | 610 |
| Ahipene | Kahu | - 1973 | 611 |
| Alexander | Henry | 1893 - 17 SEP 1972 | 612 |
| Alexander | John | ABT 1831 - 11 MAY 1868 | 613 |
| Alexander | Rosina | - | 614 |
| Alexander | Sarah Agnes | 1858 - 17 MAR 1923 | 615 |
| Allan | Annie | 1889 - 22 MAR 1954 | 616 |
| Allen | Elizabeth | 1851 - 10 SEP 1876 | 617 |
| Allen | Phillip Gilbert | 2 AUG 1919 - 25 SEP 2000 | 618 |
| Alley | Albert Henry | 1887 - 5 JUL 1939 | 619 |
| Alleyne | Annie | 1876 - 26 FEB 1946 | 620 |
| Allman | Laurence | 1815 - 5 DEC 1903 | 621 |
| Angell | Noel Henry | 25 DEC 1915 - 7 MAY 1998 | 622 |
| Anstis | Alfred Freeman | 1868 - 4 OCT 1937 | 623 |
| Anstis | John | 1840 - 17 OCT 1894 | 624 |
| Aplin | Hugh | 1847 - 4 AUG 1895 | 625 |
| Aplin | Joseph Edward Olliver | 1877 - 13 APR 1957 | 626 |
| Archer | Ruth Eliza | 1864 - 19 NOV 1918 | 627 |
| Arndt | Alice May | 1889 - 27 MAR 1945 | 628 |
Displaying 151 - 175

