Person Index
Displaying 126 - 150
| Surname | Name | Dates | Link |
|---|---|---|---|
| Aa The Pines | - | 580 | |
| Aa Tollgate | - | 581 | |
| Aa Traveller Rest Hotel | - | 582 | |
| Aa Travelling To Taita | - | 583 | |
| Aa Undertakers | - | 584 | |
| Aa United Hunts Club | - | 585 | |
| Aa Upper Hutt Dance | - | 586 | |
| Aa Welch''s Hall | - | 587 | |
| Aa World War With Taita Connection | - | 588 | |
| Aa Youths Of Taita | - | 589 | |
| Aaa Years Checked On Papers Past | - | 590 | |
| Ackroyd | Miriam Blanche Dalrymple | - | 591 |
| Adams | - | 592 | |
| Adams | A H | - | 454 |
| Adams | David Lawrence | 1928 - 2001 | 593 |
| Adams | Edward Charles | 1870 - | 594 |
| Adams | Elizabeth Olive | 1924 - 2 JAN 2002 | 595 |
| Adams | Garth H | - | 596 |
| Adams | John Lewin Known Jack | 23 MAR 1900 - | 597 |
| Adams | Joseph Tyndall | 1842 - 21 DEC 1912 | 598 |
| Adams | Joseph William Tyndall Known As Bill | 1898 - 14 APR 1980 | 599 |
| Adams | Leslie Gainsford | 29 JUL 1894 - 25 JUL 1977 | 600 |
| Adams | Leslie George Tyndall | 7 JAN 1918 - 6 JUL 2003 | 601 |
| Adams | Mabel Oceana | 1874 - 13 SEP 1964 | 602 |
| Adams | Mary | - | 603 |
Displaying 126 - 150

