Person Index
Displaying 3576 - 3590
| Surname | Name | Dates | Link |
|---|---|---|---|
| Wyeth | Joseph | 1854 - 30 APR 1937 | 4092 |
| Wyeth | Maria Ann | 1844 - 20 JUL 1920 | 4093 |
| Wyeth | Mary | 1851 - 23 AUG 1852 | 4094 |
| Wyeth | Mary Ellen | 1862 - 3 NOV 1951 | 4095 |
| Wyeth | Robert | 1814 - 15 JUL 1903 | 4096 |
| Wyeth | Sarah Jane | 1847 - 15 JUL 1930 | 4097 |
| Wyeth | Thomas | 1849 - 13 APR 1940 | 4098 |
| Wyeth | William George Runalls | 1840 - 8 JUL 1916 | 4099 |
| Wyles | Henry Ford | 1831 - 23 JUN 1893 | 4100 |
| Wylie | Constance Alicia | 1912 - 20 APR 1986 | 4101 |
| Yallop | Mabel Harriett | 1886 - 11 JAN 1960 | 4102 |
| Yule | Alexander | 1806 - 25 APR 1890 | 4103 |
| Yule | Elizabeth | 1845 - 26 JAN 1937 | 4104 |
| Yule | Grace | 1830 - 12 JAN 1916 | 4105 |
| Ziesler | Kaja Minnie | 1878 - 2 DEC 1958 | 4106 |
Displaying 3576 - 3590

