Person Index
Displaying 276 - 300
Surname | Name | Dates | Link |
---|---|---|---|
Avery | William | 1857 - | 764 |
Avery | William Charles | 1877 - | 765 |
Avery | Winnifred | 1889 - 23 JUL 1899 | 766 |
Avery Unsure How Related | - | 767 | |
Backhouse | Florence Clara | 1889 - 10 MAR 1964 | 768 |
Bacon | Catherine Thomas | 1868 - 21 AUG 1927 | 769 |
Baggarley | Edith Hannah | 1870 - 2 SEP 1957 | 770 |
Bai | Charles | - | 771 |
Bai | Charles Edward | 1902 - 1975 | 772 |
Bai | Doris Agnes | - | 773 |
Bai | Gladys Irene | - | 774 |
Bai | Hans | 1908 - 1908 | 775 |
Bai | Hans Jorgenson | 1881 - 3 MAY 1913 | 776 |
Bai | John Alan Known As Jack | 1923 - 4 JUN 1982 | 777 |
Bailey | Ellen | - | 778 |
Baker | Anna Grace | 30 OCT 1885 - 27 DEC 1948 | 779 |
Baker | Charles Alexander | 1857 - 13 OCT 1944 | 780 |
Baker | Charles Maurice | 1884 - 14 JUN 1948 | 781 |
Baker | Dunnill Charles Maurice | 1912 - 1991 | 782 |
Baker | Francis Charles | 1882 - 13 FEB 1884 | 783 |
Baker | Peter | - | 784 |
Baker | Stanley Clifford | 1891 - 8 NOV 1931 | 785 |
Baker | William George | 1847 - 4 OCT 1921 | 786 |
Balls | Alice Marian | 1889 - 1954 | 787 |
Balls | David | 1851 - 20 APR 1929 | 788 |
Displaying 276 - 300