In this genealogy section we have been able to gather a large amount of information about the families connected to Christ Church. You are now able to track down your ancestors and their stories by using the new search engine we have introduced. You can search by family name, first name or by topic.
We hope that you find this useful when searching your family history and anything new that you discover elsewhere you will make available for inclusion in your family data on this site.
- View the Alphabetical list of Name Records below
- Use the Search Tool
- In addition to the database of Individuals, there is a large collection of Supplementary Genealogy Documents
Displaying 2851 - 2875
Surname | Name | Dates | Link |
---|---|---|---|
Stratton | Mildred | - | 7901 |
Stringer | Frank Woodfield | 1879 - 17 NOV 1954 | 7902 |
Stringer | Marie Payne | 1905 - 14 NOV 1982 | 7903 |
Strombom | - | 7904 | |
Stroud | Lionel Herbert | 1903 - 5 APR 1997 | 7905 |
Stupples | George Henry | 1880 - 6 FEB 1965 | 7906 |
Stupples | Irene Martha | 1907 - 27 SEP 1978 | 7907 |
Stupples | Madeline Moana | 1905 - | 7908 |
Stupples | Mavis Evelyn | 1911 - 6 JUN 1939 | 7909 |
Stupples | Phylis Hazel | 1908 - 11 APR 1991 | 7910 |
Summerfield | William | 1831 - | 7911 |
Sunnex | Phoebe Ann | 1851 - 15 NOV 1902 | 7912 |
Sunnex | William | 1794 - 21 JUL 1883 | 7913 |
Suter | Catherine Anastasia | 1831 - 8 JAN 1902 | 7914 |
Sutherland | Maurice | 1896 - 31 JUL 1975 | 7915 |
Sutton | Brian Charles | 1929 - 1998 | 7916 |
Swafford | William Edward | - | 7917 |
Swain | Alana | - | 7918 |
Swain | Albert Norman Joseph | 1898 - 1 APR 1966 | 7919 |
Swain | Arthur Henry John | 1893 - | 7920 |
Swain | Audrey | - | 7921 |
Swain | Ben | - | 7922 |
Swain | Beverley | - | 7923 |
Swain | Bob | - | 7924 |
Swain | Boyd | - | 7925 |
Displaying 2851 - 2875
Wedding Venue Bookings
To book a wedding email
or phone Daphne Daysh 04 977 2055 or 027 687 2055