Person Index
Displaying 226 - 250
Surname | Name | Dates | Link |
---|---|---|---|
Auther | Matilda | - | 679 |
Auton | Hannah | - | 680 |
Avery | Alfred | 1869 - | 681 |
Avery | Amelia | 1883 - 5 APR 1947 | 682 |
Avery | Ann | 1827 - 2 OCT 1906 | 683 |
Avery | Annie | 1881 - 18 JUN 1965 | 684 |
Avery | Arthur Alfred Maurice | 1876 - 30 DEC 1899 | 685 |
Avery | Bertha Sarah | 1868 - 30 NOV 1940 | 686 |
Avery | Charles | 1875 - | 688 |
Avery | Charles | 1851 - 18 JUN 1917 | 689 |
Avery | Charles | 1826 - | 687 |
Avery | Charlotte | 1874 - 4 SEP 1903 | 690 |
Avery | Constance | 16 JUL 1876 - 13 AUG 1972 | 691 |
Avery | Deborah Grace | 1866 - 24 OCT 1950 | 692 |
Avery | Eliza | 1861 - | 693 |
Avery | Elizabeth | 1891 - | 694 |
Avery | Elizabeth Alice | 1876 - | 695 |
Avery | Elizabeth Ann | 1849 - 25 OCT 1931 | 696 |
Avery | Elizabeth Ellen | 1872 - 8 OCT 1887 | 697 |
Avery | Ellen | 1833 - 21 AUG 1919 | 733 |
Avery | Ellen | 1860 - | 734 |
Avery | Ethel Charlotte | 1886 - 3 NOV 1971 | 735 |
Avery | George | 1878 - 13 MAR 1878 | 738 |
Avery | George | 1821 - 7 OCT 1903 | 736 |
Avery | George | 1853 - 26 JUL 1907 | 737 |
Displaying 226 - 250