Barrett, Selina
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Selina Barrett | ||
| Birth | |||
| Death | |||
| Marriage | to Albert Francis Cameron Duff | ||
| PARENT (M) Albert Francis Cameron Duff | |||
| Birth | 1888 | ||
| Death | 28 JUL 1950 | ||
| Marriage | 1931 | to Sarah Pipiriki Rangitupoki | |
| Marriage | to Selina Barrett | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Selina Barrett | |||
| Birth | |||
| Death | |||
| Marriage | to Albert Francis Cameron Duff | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Katarina Mei Duff | ||
| Birth | 1920 | ||
| Death | 1990 | ||
+ Albert Francis Cameron Duff b: 1888 d: 28 JUL 1950
2 Katarina Mei Duff b: 1920 d: 1990
Wedding Venue Bookings
To book a wedding email
or phone Daphne Daysh 04 977 2055 or 027 687 2055

