Whitworth, Thomas
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Thomas Whitworth | ||
| Birth | |||
| Death | |||
| Marriage | 1866 | to Emily Buckridge | |
| PARENT (M) Thomas Whitworth | |||
| Birth | |||
| Death | |||
| Marriage | 1866 | to Emily Buckridge | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Emily Buckridge | |||
| Birth | 1841 | ||
| Death | 25 DEC 1906 | ||
| Marriage | 1866 | to Thomas Whitworth | |
| Father | Robert Buckridge | ||
| Mother | Ann Cording | ||
| CHILDREN | |||
+ Emily Buckridge b: 1841 d: 25 DEC 1906
Wedding Venue Bookings
To book a wedding email
or phone Daphne Daysh 04 977 2055 or 027 687 2055

