Knight, Samuel
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Samuel Knight | ||
| Birth | |||
| Death | |||
| Marriage | 1887 | to Sarah Hooper | |
| PARENT (M) Samuel Knight | |||
| Birth | |||
| Death | |||
| Marriage | 1887 | to Sarah Hooper | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Sarah Hooper | |||
| Birth | 1864 | ||
| Death | |||
| Marriage | 1887 | to Samuel Knight | |
| Father | William Wadman Hooper | ||
| Mother | Susannah Hirst | ||
| CHILDREN | |||
+ Sarah Hooper b: 1864
Wedding Venue Bookings
To book a wedding email
or phone Daphne Daysh 04 977 2055 or 027 687 2055

