Johnson, John
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | John Johnson | ||
| Birth | |||
| Death | |||
| Marriage | 1905 | to Henrietta Hooper | |
| PARENT (M) John Johnson | |||
| Birth | |||
| Death | |||
| Marriage | 1905 | to Henrietta Hooper | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Henrietta Hooper | |||
| Birth | 1883 | ||
| Death | |||
| Marriage | 1905 | to John Johnson | |
| Father | Robert Hooper | ||
| Mother | Emma Fellingham | ||
| CHILDREN | |||
+ Henrietta Hooper b: 1883
Wedding Venue Bookings
To book a wedding email
or phone Daphne Daysh 04 977 2055 or 027 687 2055

