Hayward, Joseph
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Joseph Hayward | ||
| Birth | |||
| Death | |||
| Marriage | 18 MAR 1865 | to Annie Buckridge | |
| PARENT (M) Joseph Hayward | |||
| Birth | |||
| Death | |||
| Marriage | 18 MAR 1865 | to Annie Buckridge | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Annie Buckridge | |||
| Birth | 1837 | ||
| Death | |||
| Marriage | 18 MAR 1865 | to Joseph Hayward | |
| Father | Robert Buckridge | ||
| Mother | Ann Cording | ||
| CHILDREN | |||
+ Annie Buckridge b: 1837
Wedding Venue Bookings
To book a wedding email
or phone Daphne Daysh 04 977 2055 or 027 687 2055

