Green, John
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | John Green | ||
| Birth | |||
| Death | |||
| Marriage | 1900 | to Harriett Hirst | |
| PARENT (M) John Green | |||
| Birth | |||
| Death | |||
| Marriage | 1900 | to Harriett Hirst | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Harriett Hirst | |||
| Birth | 1877 | ||
| Death | |||
| Marriage | 1900 | to John Green | |
| Father | John William Hirst | ||
| Mother | Selina Ann Hooper | ||
| CHILDREN | |||
+ Harriett Hirst b: 1877
Wedding Venue Bookings
To book a wedding email
or phone Daphne Daysh 04 977 2055 or 027 687 2055

