Everest, Ada
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Ada Everest | ||
| Birth | |||
| Death | |||
| Marriage | 1879 | to Joseph Henry PERCY | |
| PARENT (M) Joseph Henry PERCY | |||
| Birth | 1849 | ||
| Death | 10 FEB 1910 | ||
| Marriage | 1879 | to Ada Everest | |
| Father | Joseph PERCY | ||
| Mother | Annie Maria Welch | ||
| PARENT (F) Ada Everest | |||
| Birth | |||
| Death | |||
| Marriage | 1879 | to Joseph Henry PERCY | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
+ Joseph Henry PERCY b: 1849 d: 10 FEB 1910
Wedding Venue Bookings
To book a wedding email
or phone Daphne Daysh 04 977 2055 or 027 687 2055

