Death, Mabel Alice
Birth Details
1865/2046, Arthur Samuel Death - no parents listed
Marriage Details
1886/2082, Bride: Sarah Anne Jones, Groom: Arthur Samuel Death
-
Birth Details
1897/16859, Mabel Alice Death, Mother: Sarah Ann, Father: Arthur Samuel
Death Details
1897/4576, Mabel Alice Death, Aged: 7W
Hutt Valley Cemetery Records Mabel Alice Death, Date: 21 Aug 1897, Burial Record, Christ Church Anglican, Taita
-
Death Details
1933/20087, Arthur Samuel Death, Aged: 68Y
Probate Arthur Samuel Death, Place: Ohau, Occ: Farmer, AAOY W3298 162/33, Filed: 16/12/1933, Will, Archives NZ, Wellington
1865/2046, Arthur Samuel Death - no parents listed
Marriage Details
1886/2082, Bride: Sarah Anne Jones, Groom: Arthur Samuel Death
-
Birth Details
1897/16859, Mabel Alice Death, Mother: Sarah Ann, Father: Arthur Samuel
Death Details
1897/4576, Mabel Alice Death, Aged: 7W
Hutt Valley Cemetery Records Mabel Alice Death, Date: 21 Aug 1897, Burial Record, Christ Church Anglican, Taita
-
Death Details
1933/20087, Arthur Samuel Death, Aged: 68Y
Probate Arthur Samuel Death, Place: Ohau, Occ: Farmer, AAOY W3298 162/33, Filed: 16/12/1933, Will, Archives NZ, Wellington
- 1897 - Birth -
- 21 AUG 1897 - Death -
? | ||||||
? | ||||||
| PARENT (M) Arthur Samuel Death | |||
| Birth | 1865 | ||
| Death | 1933 | ||
| Marriage | 1886 | to Sarah Anne Jones | |
| Father | Samuel Death | ||
| Mother | Mary Ann Riddler | ||
| PARENT (F) Sarah Anne Jones | |||
| Birth | |||
| Death | |||
| Marriage | 1886 | to Arthur Samuel Death | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Sarah Anne Death | ||
| Birth | 1887 | ||
| Death | |||
| M | Leonard Percy Death | ||
| Birth | 1889 | ||
| Death | |||
| F | Amy Gertrude Death | ||
| Birth | 1892 | ||
| Death | |||
| F | Lilian May Death | ||
| Birth | 1894 | ||
| Death | |||
| F | Eva Marion Death | ||
| Birth | 1895 | ||
| Death | |||
| M | Stephen Henry Death | ||
| Birth | 1896 | ||
| Death | |||
| F | Elsie Death | ||
| Birth | 1898 | ||
| Death | |||
| F | Sylvia Death | ||
| Birth | 1899 | ||
| Death | |||
| F | Grace Death | ||
| Birth | 1901 | ||
| Death | |||
| M | Joseph Harold Death | ||
| Birth | 1902 | ||
| Death | |||
| F | Reta Alice Death | ||
| Birth | 1903 | ||
| Death | |||
| M | Frederick Arthur Death | ||
| Birth | 1904 | ||
| Death | |||
| F | Mabel Alice Death | ||
| Birth | 1897 | ||
| Death | 21 AUG 1897 | ||
Wedding Venue Bookings
To book a wedding email
or phone Daphne Daysh 04 977 2055 or 027 687 2055

