Burnett, Margaret
OPR Birth & Baptisms Index Details from Scotland People
Date: 18/5/1834, Surname: BURNET (sic), Forename: Margaret, Parent Names Frame No: SAMUEL BURNET/ARBUTHNOT (sic), Sex: F, Parish: Barony, City/County: GLASGOW CITY CITY/LANARK, GROS Data: 622/00 0090 0456
Date: 18/5/1834, Surname: BURNET (sic), Forename: Margaret, Parent Names Frame No: SAMUEL BURNET/ARBUTHNOT (sic), Sex: F, Parish: Barony, City/County: GLASGOW CITY CITY/LANARK, GROS Data: 622/00 0090 0456
- 1834 - Birth - ; Glasgow, Scotland
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Samuel Burnett | |||
| Birth | ABT 1801 | ||
| Death | 21 OCT 1877 | ||
| Marriage | 1830 | to Arbuthnot Mcclutchie | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Arbuthnot Mcclutchie | |||
| Birth | 1 JUL 1801 | Edinburgh, Scotland | |
| Death | 24 NOV 1862 | ||
| Marriage | 1830 | to Samuel Burnett | |
| Father | Mcclutchie | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Mary Burnett | ||
| Birth | 1831 | Edinburgh, Scotland | |
| Death | 4 OCT 1897 | ||
| Marriage | 1848 | to Peter Trotter | |
| M | Son Burnett | ||
| Birth | |||
| Death | |||
| F | Isabella Burnett | ||
| Birth | 1838 | Glasgow, Scotland | |
| Death | |||
| M | George Burnett | ||
| Birth | 1835 | Glasgow, Scotland | |
| Death | 13 MAR 1892 | ||
| Marriage | 5 DEC 1861 | to Mary Bamford at Tinakori Road, Wellington | |
| F | Elizabeth Burnett | ||
| Birth | 1840 | ||
| Death | 15 AUG 1927 | ||
| Marriage | 1863 | to John Pike | |
| F | Margaret Burnett | ||
| Birth | 1834 | Glasgow, Scotland | |
| Death | |||
Wedding Venue Bookings
To book a wedding email
or phone Daphne Daysh 04 977 2055 or 027 687 2055

